loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Mar 31, 2026 248.59 15.43 -22.94
Certificate of Deposits-Union Bank (I) Mar 31, 2026 119.48 7.42 0.30
Certificate of Deposits-HDFC Bank Mar 31, 2026 118.44 7.35 20.28
Certificate of Deposits-Bank of Baroda Mar 31, 2026 98.71 6.12 0.30
Reverse Repo-Reverse Repo Mar 31, 2026 83.66 5.19 0.00
Commercial Paper-N A B A R D Mar 31, 2026 74.34 4.62 0.30
Commercial Paper-Aditya Birla Hsg Mar 31, 2026 74.26 4.61 0.31
Certificate of Deposits-E X I M Bank Mar 31, 2026 74.08 4.60 0.29
T Bills-TBILL-182D Mar 31, 2026 74.06 4.60 0.00
Commercial Paper-Kotak Securities Mar 31, 2026 74.08 4.59 0.28
Commercial Paper-HDFC Securities Mar 31, 2026 73.96 4.59 0.31
Commercial Paper-ICICI Securities Mar 31, 2026 74.02 4.59 0.30
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2026 73.97 4.59 -40.21
Commercial Paper-E X I M Bank Mar 31, 2026 64.49 4.00 0.32
Commercial Paper-Power Fin.Corpn. Mar 31, 2026 49.86 3.09 0.00
Certificate of Deposits-Canara Bank Mar 31, 2026 49.60 3.08 -60.13
Certificate of Deposits-S I D B I Mar 31, 2026 49.63 3.08 0.34
Certificate of Deposits-Axis Bank Mar 31, 2026 49.61 3.08 0.31
Commercial Paper-Poonawalla Fin Mar 31, 2026 49.50 3.07 0.33
Commercial Paper-Manappuram Fin. Mar 31, 2026 49.48 3.07 0.32
Commercial Paper-ICICI Home Fin Mar 31, 2026 49.39 3.07 0.30
Reverse Repo-TREPS Mar 31, 2026 5.75 0.36 0.00
Alternative Investment Fund (AIF)-CDMDF Mar 31, 2026 5.52 0.34 0.13
Net CA & Others-Net CA & Others Mar 31, 2026 -73.13 -4.54 0.00